For Academic Session 2023-24
S.NO. | PARTICULARS | FREQUENCY | AMOUNT |
PAYABLE AT THE TIME OF ADMISSION | |||
1 | Prospectus (Non-Refundable) | One Time | 1100 |
2 | Admission fees (Non-Refundable) | One Time | 10000 |
3 | Society Registration & Commitment Fees (Non-Refundable) | One Time | 15000 |
4 | Caution Fees (Refundable) | One Time | 5000 |
TUITION FEES | MONTHLY | PAYBLE QUARTERLY | |
1 | Nursery | 3600 × 3 | 10800 |
2 | LKG | 3850 × 3 | 11550 |
3 | UKG | 3950 × 3 | 11850 |
4 | Grade Ist – Grade Vth | 5500 × 3 | 16500 |
5 | Grade VIth – Grade IXth | 6150 × 3 | 18450 |
6 | Grade Xth | 6200 × 3 | 18600 |
7 | Grade XIth – XIIth (HUMANITIES) | 6200 × 3 | 18600 |
8 | Grade XIth – XIIth (SCIENCE /COMMARCE) | 6350 × 3 | 19050 |
TRANSPORT FEES | MONTHLY | PAYBLE QUARTERLY | |
1 | Up to 10 kms in & around Firozabad | 2100 × 3 | 6300 |
2 | Beyond 10 Kms (Tundla, Etmadpur ,Shikohabad, Makkhanpur, Dabrai) | 2500 × 3 | 7500 |
3 | Vill-Himmatpur, Gangni, Fariha, Narkhi, Dilipura, Khairgarh etc. | 3000 × 3 | 9000 |
Note :
- Entire tuition fees is payable strictly on quarterly basis
- At the time of admission (first quarter – April/May/June)
- Second quarter up to 5th July (July/August/September)
- Third quarter up to 5th Oct (October/November/December)
- Fourth quarter up to 5th January (January/February/March)
- The fees can be paid in lump sum for the whole session by availing a discount of 5% on tuition fees only.
- You can also pay in 2 instalments provided that both instalments are paid on or before April 30th 2023.
- Cheque return charges by bank for any reason are Rs. 500/-.
- Late fee will be payable, if due fees is not paid by the due date up to 7th of the scheduled month of the quarter
- Fee can be paid online thru Net Banking/Credit Card/Debit Card/UPI by logging on to www.dpsfirozabad.com or school Coradius App