A: GENERAL INFORMATION:
S. NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | Delhi Public School, Firozabad |
2 | AFFILIATION NO. (IF APPLICABLE) | 2133064 |
3 | SCHOOL CODE (IF APPLICABLE) | 61225 |
4 | COMPLETE ADDRESS WITH PIN CODE | Daulatpur Bamba Bye Pass, Firozabad pin 283203 |
5 | PRINCIPAL NAME & QUALIFICATION: | Dr. Gaurav Dubey & MSc, B.ed, Ph.D |
6 | SCHOOL EMAIL ID | school@dpsfirozabad.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 7088744411 |
B: DOCUMENTS AND INFORMATION:
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW |
4 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
5 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/ EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL |
VIEW |
6 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
7 | FIRE NOC | VIEW |
8 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND ITS RENEWAL IF APPLICABLE | VIEW |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS:
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
2 | ANNUAL ACADEMIC CALANDER. | VIEW |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | VIEW |
RESULT CLASS: X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2020-21 | 39 | 39 | 100 | Nil |
2 | 2021-22 | 55 | 55 | 100 | Nil |
D: STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 58 |
PGT | 14 | |
TGT | 20 | |
PRT | 21 | |
3 | TEACHERS SECTION RATIO | 1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
E: SCHOOL INFRASTRUCTURE:
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 41920 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 55 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | Physics Lab-71 Chemistry Lab- 71 Biology Lab – 71 Maths Lab- 70 Computer Science Lab- 84.2 |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 30 |
6 | NO. OF BOYS TOILETS | 35 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |