Session 2026-27
| S.NO | PARTICULARS | FREQUENCY | AMOUNT | |
| PAYABLE AT THE TIME OF ADMISSION | ||||
| 1 | Prospectus (Non-Refundable) | One Time | 1100 | |
| 2 | Admission fees (Non-Refundable) | One Time | 50000 | |
| 3 | Academic Advancement Activities Charges (Non-Refundable) | One Time | 5000 | |
| TUITION FEES ( NON-REFUNDABLE) | MONTHLY | QUARTERLY | ||
| 1 | PLAYWAY | 3990 X 3 | 11970 | |
| 2 | Nursery | 4300X 3 | 12900 | |
| 3 | LKG | 4600X 3 | 13800 | |
| 4 | UKG | 4700X 3 | 14100 | |
| 5 | Grade I-V | 6800X3 | 20400 | |
| 6 | Grade VI-IX | 7550X3 | 22650 | |
| 7 | Grade X | 7750X 3 | 23250 | |
| 8 | Grade XI HUMANITIES & COMMERCE | 7750X3 | 23250 | |
| 9 | Grade XI SCIENCE (PCM&PCB) | 7800X 3 | 23400 | |
| 10 | Grade XII HUMANITIES & COMMERCE | 7900X3 | 23700 | |
| 11 | Grade XII SCIENCE (PCM & PCB) | 8150X 3 | 24450 | |
| 12 | Examinations Fee (from 1 to 12) | 1500 | ||
| TRANSPORTATION FEES ( NON-REFUNDABLE) | MONTHLY | QUARTERLY | ||
| 1 | COMMITMENT CHARGES FOR SCHOOL TRANSPORT (Non- Refundable) | One time 2000/- | ||
| 2 | R-1 | Up to 10 kms (Firozabad) | 2495 X 3 | 7485 |
| 3 | R-2 | Beyond 10 Kms (Tundla, Etmadpur ,Shikohabad, Makkhanpur, Dabrai) | 2925 X 3 | 8775 |
| 4 | R-3 | Vill-Himmatpur, Gangni,Fariha,Narkhi,Dilipura,Khairgarh Etc | 3845 X 3 | 11535 |
FEE STRUCTURE AND PAYMENT TERMS
| 1. | Fee Payment Schedule: |
| Tuition and Transport fees are payable on a quarterly basis | |
| Due Fees will be payable on 5th July, 5th October, and 5th January respectively | |
| 2 | Admission and First Quarter Fees: |
| Tuition & Transport fees for the first quarter (April/May/June) are to be paid with the admission fees. | |
| Transport commitment amount is to be paid with the first quarter transport fee at the time of admission. | |
| 3 | Special Discount |
| 5% additional discount is applicable if full year tuition fee is paid by 5th April 2025 | |
| 5% additional discount is ALSO available in tuition fee for BIOLOGICAL SIBLINGS ONLY. | |
| 4 | Late Fee and Returned Cheques |
| Late fee of Rs. 20/- per day is applicable if fees are not paid by the due date. | |
| Cheque return charges will incur a penalty of Rs. 500/- | |
| 5 | Fee Refund and Transfer Policy |
| Fees once paid are non-refundable and non-transferable in any circumstances | |
| 6 | Transport Facility |
| Transport facility once availed cannot be withdrawn in mid-quarter | |
| Once withdrawn, the transport facility will not be restored during the academic year. | |
| 7 | PLEASE NOTE |
| Academic Advancement Activities Charges – are collected to support your child’s learning and overall de-velopment. These charges cover school events and celebrations, sports and club activities, library and laboratory facilities, computer and AR/VR labs, workshops, competitions, student ID services, digital communication, ERP services, and essential administrative support throughout the academic year |
Session 2025-26
| S.NO | PARTICULARS | FREQUENCY | AMOUNT |
|---|---|---|---|
| PAYABLE AT THE TIME OF ADMISSION | |||
| 1 | Prospectus (Non-Refundable) | One Time | 1100 |
| 2 | Admission fees (Non-Refundable) | One Time | 20000 |
| 3 | Society Registration & Commitment Fees (Non-Refundable) | One Time | 25000 |
| 4 | Caution Fees (Refundable) | One Time | 5000 |
| 5 | Academic Advancement Activities Charges (Non-Refundable) | One Time | 5000 |
| TUITION FEES (NON-REFUNDABLE) | |||
| 1 | PLAYWAY | 3990 X 3 | 11970 |
| 2 | Nursery | 4300 X 3 | 12900 |
| 3 | LKG | 4600 X 3 | 13800 |
| 4 | UKG | 4700 X 3 | 14100 |
| 5 | Grade I-V | 6800 X 3 | 20400 |
| 6 | Grade VI-IX | 7550 X 3 | 22650 |
| 7 | Grade X | 7750 X 3 | 23250 |
| 8 | Grade XI HUMANITIES & COMMERCE | 7750 X 3 | 23250 |
| 9 | Grade XI SCIENCE (PCM&PCB) | 7800 X 3 | 23400 |
| 10 | Grade XII HUMANITIES & COMMERCE | 7900 X 3 | 23700 |
| 11 | Grade XII SCIENCE (PCM & PCB) | 8150 X 3 | 24450 |
| 12 | Examinations Fee (from 1 to 12) | 1500 | |
| TRANSPORTATION FEES (NON-REFUNDABLE) | |||
| COMMITMENT CHARGES FOR SCHOOL TRANSPORT (Non-Refundable) | One time | 2000/- | |
| 1 | R-1 Up to 10 kms (Firozabad) | 2495 X 3 | 7485 |
| 2 | R-2 Beyond 10 Kms (Tundla, Etmadpur, Shikohabad, Makkhanpur, Dabrai) | 2925 X 3 | 8775 |
| 3 | R-3 Vil-Himmatpur, Gangni, Fariha, Narkhi, Dilipura, Khairgarh Etc | 3845 X 3 | 11535 |
FEE STRUCTURE AND PAYMENT TERMS
- Fee Payment Schedule:
- Tuition and Transport fees are payable on a quarterly basis.
- Due Fees will be payable on 5th July, 5th October, and 5th January respectively
- Admission and First Quarter Fees:
- Tuition & Transport fees for the first quarter (April/May/June) are to be paid with the admission fees.
- Transport commitment amount is to be paid with the first quarter transport fee at the time of admission.
- Special Discount:
- 5% additional discount is applicable if full year tuition fee is paid by 5th April 2025.
- 5% additional discount is ALSO available in tuition fee for BIOLOGICAL SIBLINGS ONLY.
- Late Fee and Returned Cheques:
- Late fee of Rs. 20/- per day is applicable if fees are not paid by the due date.
- Cheque return charges will incur a penalty of Rs. 500/-.
- Fee Refund and Transfer Policy:
- Fees once paid are non-refundable and non-transferable in any circumstances.
- Transport Facility:
- Transport facility once availed cannot be withdrawn in mid-quarter.
- Once withdrawn, the transport facility will not be restored during the academic year.
- PLEASE NOTE- Academic Advancement Activities Charges- are collected to support your child’s learning and overall development. These charges cover school events and celebrations, sports and club activities, library and laboratory facilities, computer and AR/VR labs, workshops, competitions, student ID services, digital communication, ERP services, and essential administrative support throughout the academic year